Products
產(chǎn)品中心
龍馬軸承產(chǎn)品
靜音 ? 高轉(zhuǎn)速 ? 高精度 ? 定制
交叉圓柱滾子轉(zhuǎn)盤軸承的重量比較輕,結(jié)構(gòu)比較緊湊,裝配的間隙小,制造的精度高,所以對(duì)安裝精度的要求也比較高,軸承中的滾子是按1:1交叉排列的,能同時(shí)承受較大的徑向力和軸向力傾覆力矩,所以動(dòng)負(fù)荷的能力比較高。這種軸承的主要組成零部件有:外圈、內(nèi)圈、單排鋼球、保持架(隔離塊)、密封裝置等,軸承的圓柱滾子在滾道上以交叉形式分布,通過(guò)調(diào)整滾子交叉數(shù)量和接觸角,可以使軸承承受雙向的負(fù)荷以及傾覆力矩。
交叉圓柱滾子轉(zhuǎn)盤軸承應(yīng)用
交叉圓柱滾子轉(zhuǎn)盤軸承比較適用于載荷較大,并且以軸向載荷為主,對(duì)摩擦力矩和傾覆力矩要求都不太高的作業(yè)機(jī)器,一般都被應(yīng)用在斗輪機(jī),采掘機(jī)械,港口機(jī)械,公園游藝機(jī),超重運(yùn)輸機(jī)械,灌裝機(jī)和導(dǎo)彈發(fā)射架等大型的回轉(zhuǎn)裝置上。
軸承型號(hào) Designation |
外 形 尺 寸 Boundary Dimension |
安裝孔尺寸 Mounting Hole Size |
額定負(fù)荷 basic load Ratings |
質(zhì)量 Mass |
|||||||
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | Coa(10kN) | kg | |
79764 | 550 | 320 | 85 | 515 | 365 | 12 | 8 | 17 | 18 | 88.2 | 85.6 |
797/600G2 | 900 | 600 | 125 | 848 | 690 | 30 | 29 | 26 | M24 | 280 | 246 |
797/670 | 907 | 670 | 85 | 870 | 730 | 12 | 8 | M16 | 18 | 165 | 170 |
797/700G | 1000 | 700 | 140 | 940 | 770 | 24 | 24 | M20 | 22 | 254 | 370 |
797/845G2 | 1150 | 845 | 130 | 1100 | 895 | 24 | 24 | 22 | 22 | 401 | 393 |
797/870G | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 292 | 355 |
797/870K | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 232 | 355 |
797/870G2K1 | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 320 | 356 |
797/962G2 | 1200 | 962 | 90 | -- | -- | -- | -- | -- | 254 | 224 | |
792/1000G2 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 |
792/1000G2K | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 |
792/1000G2K1 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 |
792/1000G2K2 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 |
797/1060G2 | 1400 | 1060 | 120 | -- | -- | -- | -- | -- | -- | 429 | 596 |
797/1200G2 | 1520 | 1200 | 90 | -- | -- | -- | -- | -- | -- | 409 | 504 |
792/1250G2 | 1700 | 1250 | 155 | 1650 | 1330 | 24 | 24 | 26 | 26 | 602 | 1103 |
797/1250G2 | 1608 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 595 | 743 |
797/1250G2K | 1608 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 595 | 717 |
797/1278G2K | 1660 | 1278 | 120 | 1535 | 1335 | 18 | 18 | 26 | 26 | 427 | 589 |
797/1320G2 | 1715 | 1320 | 134 | -- | -- | -- | -- | -- | -- | 607 | 958 |
797/1370G | 1840 | 1370 | 160 | 1770 | 1430 | 30 | 24 | 28 | 28 | 997 | 1213 |
797/1380G2 | 1700 | 1380 | 145 | 1650 | 1440 | 24 | 24 | 27 | 27 | 461 | 746 |
3-944G2 | 1680 | 1412 | 170 | -- | 1460 | -- | 24 | -- | 18 | 617 | 725 |
3-944G2K | 1680 | 1412 | 170 | -- | 1460 | -- | 24 | -- | 18 | 576 | 723 |
3-944G2K1 | 1680 | 1412 | 185 | -- | 1460 | -- | 24 | -- | 18 | 576 | 759 |
797/1600G | 2140 | 1600 | 145 | 1940 | 1710 | 48 | 48 | 26 | 26 | 896 | 1357 |
797/1776G2 | 2210 | 1776 | 150 | 2105 | 1840 | 36 | 36 | 26 | 26 | 1113 | 1244 |
797/1860G2 | 2320 | 1860 | 151 | 2245 | 1980 | 42 | 42 | 33 | 33 | 890 | 1772 |
797/1916G2 | 2320 | 1916 | 150 | 2245 | 1980 | 42 | 42 | 34 | 34 | 1195 | 1214 |
797/2190G | 2860 | 2190 | 300 | 2800 | 2270 | 36 | 36 | 32 | 32 | 3035 | 4797 |
797/2500G2 | 2980 | 2500 | 180 | 2910 | 2590 | 48 | 48 | 33 | 33 | 1760 | 2913 |
792/2800G | 3310 | 2800 | 190 | 3220 | 2890 | 60 | 60 | 39 | 39 | 2117 | 2864 |
軸承型號(hào) Designation |
外 形 尺 寸 Boundary Dimension |
安 裝 孔 尺 寸 Mounting Hole Size |
齒 輪 參 數(shù) Gear Data |
額定負(fù)荷Basic Load ratings | |||||||||||
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Da | Z | b | x | Coa(10kN) | |
1792/885 | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 |
E1792/885 | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 |
E1792/885K | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 |
1797/885G | 1150 | 885 | 115 | 1115 | 935 | 16 | 16 | 18 | 18 | 5 | 1180 | 234 | 80 | 0 | 292 |
1797/1100G | 1415 | 1100 | 115 | 1345 | 1160 | 24 | 18 | 21 | 21 | 6 | 1452 | 240 | 84 | 0 | 270 |
1798/1100G2 | 1400 | 1100 | 140 | 1352 | 1160 | 26 | 26 | 24 | 26 | 14 | 1477 | 104 | 90 | -0.24 | 430 |
1798/1100G2K | 1400 | 1100 | 145 | 1352 | 1160 | 26 | 26 | 24 | 26 | 14 | 1477 | 104 | 90 | -0.24 | 430 |
1797/1250G2 | 1548 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 12 | 1608 | 132 | 100 | 0 | 539 |
1797/1278G2 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 36 | 26 | 26 | 12 | 1655 | 134 | 90 | +1.15 | 485 |
1797/1300G2 | 1705 | 1300 | 165 | 1644 | 1360 | 24 | 24 | 32 | 32 | 14 | 1784 | 126 | 85 | -0.3 | 578 |
1792/1400G | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 |
1792/1400G2 | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 |
1792/1400G2K | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 |
1797/1460G2 | 1800 | 1460 | 125 | 1735 | 1525 | 32 | 36 | 26 | 26 | 14 | 1882 | 133 | 95 | -0.3 | 627 |
1797/1460G2K | -- | 1460 | 125 | 1735 | 1525 | 32 | 36 | 26 | 26 | 10 | 1880 | 186 | 115 | 0 | 627 |
1797/1916G2 | -- | 1916 | 150 | 2245 | 1980 | 42 | 42 | 34 | 34 | 18 | 2416 | 133 | 135 | -0.4 | 1150 |
1797/2100G2 | 2600 | 2100 | 180 | 2540 | 2200 | 48 | 48 | 32 | 32 | 18 | 2700 | 148 | 130 | 0 | 1100 |
1797/2100G2K | 2600 | 2100 | 180 | 2540 | 2200 | 48 | 48 | 32 | 32 | 18 | 2700 | 148 | 130 | 0 | 1100 |
1797/2460G2 | -- | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 |
1797/2460G2U | -- | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 |
1797/2460G2K | 3108 | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 |
1797/2460G2K1 | 3108 | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 |
1797/2500G2 | -- | 2500 | 210 | 2990 | 2630 | 36 | 36 | 37 | 37 | 25 | 3250 | 128 | 200 | 0 | 1996 |
1797/2500K | 2920 | 2500 | 260 | 3060 | 2622 | 36 | 36 | 40 | 40 | 18 | 3258 | 179 | 190 | 0 | 1996 |
1797/2500G2K1 | 2920 | 2500 | 260 | 3060 | 2622 | 36 | 36 | 40 | 40 | 18 | 3258 | 179 | 190 | 0 | 1996 |
1797/2600G | -- | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 |
1797/2600G2 | -- | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 |
1797/2600G2K | -- | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 |
1797/2600G2K1 | -- | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2320 |
1797/2635G | 3332 | 2635 | 270 | 3240 | 2755 | 36 | 36 | 42 | 42 | 20 | 3440 | 170 | 200 | 0 | 2950 |
1797/2635G2 | 3332 | 2635 | 270 | 3240 | 2755 | 36 | 36 | 42 | 42 | 20 | 3440 | 170 | 200 | 0 | 2950 |
1797/3230G | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
1797/3230GY | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
1797/3230G2 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
1797/3230G2K | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
1797/3230G2K2 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 22 | 4092 | 184 | 200 | 0 | 3520 |
1797/3230G2K3 | 3940 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 20 | 4080 | 202 | 200 | 0 | 3593 |
1797/3230G2Y | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3593 |
1797/3230G2Y2 | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3593 |
1797/3230G2Y3 | -- | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 220 | 0 | 3520 |
1797/3230GK4 | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 68 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
1797/3230GK5 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
1797/3230G2Y3K | -- | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 220 | 0 | 3520 |
1797/3760G | 4220 | 3760 | 240 | 4160 | 3840 | 48 | 48 | 32 | 32 | 14 | 4326 | 307 | 135 | 0 | 3210 |
1797/4250G | 4940 | 4250 | 250 | 4840 | 4350 | 72 | 72 | 48 | 48 | 30 | 5082 | 168 | 200 | -0.3 | 4520 |
軸承型號(hào)Designation |
外 形 尺 寸 Boundary Dimension |
安 裝 孔尺寸 Mounting Hole Size |
齒 輪 參 數(shù) Gear Data |
額定負(fù)荷 Basic Load ratings |
|||||||||||
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Da | Z | b | x | Coa(10kN) | |
2797/695G2 | 920 | 695 | 90 | 870 | 735 | 30 | 30 | 18 | 18 | 7 | 658 | 96 | 65 | 0 | 161 |
2797/760G2 | 1000 | 760 | 95 | 956 | 800 | 24 | 24 | 20 | 20 | 8 | 718.2 | 91 | 70 | 0.35 | 237 |
2797/870G2 | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 26 | 26 | 8 | 828.8 | 105 | 90 | 0.3 | 292 |
2797/875G2 | 1170 | 875 | 95 | 1120 | 930 | 24 | 24 | 22 | 22 | 8 | 830.1 | 105 | 70 | 0.35 | 276 |
2797/955G | 1200 | 95 | 90 | 1160 | 1000 | 36 | 18 | 18 | 18 | 8 | 908.8 | 115 | 72 | 0.3 | 254 |
2797/955G2 | 1200 | 95 | 90 | 1160 | 1000 | 36 | 18 | 18 | 18 | 8 | 908.8 | 115 | 72 | 0.3 | 254 |
2797/1010G2 | 1200 | 1010 | 90 | 1160 | 1041 | 36 | 20 | 22 | M20 | 10 | 962 | 97 | 72 | 0.6 | 254 |
2797/1010GK | 1200 | 1010 | 90 | 1160 | 1041 | 36 | 20 | 22 | M20 | 10 | 962 | 97 | 72 | 0.6 | 254 |
2797/1278G2 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 36 | 26 | 26 | 12 | 1221 | 103 | 90 | 0.35 | 398 |
2792/1400G2K | 1715 | 1400 | 110 | 1660 | 1460 | 40 | 40 | 26 | M24 | 10 | 1330 | 135 | 90 | 0 | 597 |
2792/2000G2 | 2420 | 2000 | 160 | 2350 | 2070 | 48 | 48 | 33 | M30 | 14 | 1914 | 138 | 120 | 0.3 | 1084 |
2792/2240G | 2670 | 2240 | 160 | 2600 | 2320 | 54 | 54 | 35 | M36 | 16 | 2155 | 136 | 120 | 0.3 | 1441 |
2797/2680G | 3325 | 2680 | 300 | 3242 | 2754 | 32 | 32 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3587 |
2797/2680GY | 3325 | 2680 | 300 | 3242 | 2754 | 48 | 48 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3587 |
2797/2680GK | 3325 | 2680 | 300 | 3242 | 2754 | 32 | 32 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3035 |
15637959300
全國(guó)統(tǒng)一咨詢電話
在線咨詢地址:河南省 洛陽(yáng)市 宜陽(yáng)軸承產(chǎn)業(yè)園區(qū)
固話:0379-65216522
銷售:anan@lmc.cn / ly8536@lmc.cn
供應(yīng):ly95999@lmc.cn
技術(shù):ly2885@lmc.cn
Copyright ? 2021-2022 宜陽(yáng)龍馬軸承有限公司 豫ICP備2021027329號(hào)-1 網(wǎng)站XML 技術(shù)支持:尚賢科技